GP services fees
Patients registered at Chet Valley Medical Practice have access to a number of services which are not covered by the NHS. As this is non-NHS work, there is a charge for these services. The level of charge is as advised to us annually by the British Medical Association. A list of these services, with charges, are listed below. Fees not listed are available upon application
Fee | VAT | Total | |
---|---|---|---|
Adoption fostering Norfolk CC & Suffolk CC – report | £73.86 | – | £73.86 |
Childminder Report (Ofsted) AH and AH2 | £87.50 | £17.50 | £105 |
Claim Validation forms for private specialist treatment (BUPA PPA) | £30 | – | £30 |
Confined spaces medical | £100 | – | £100 |
Copies of medical records (under Data Protection Act) | Max £50 | – | £50 |
Extra information re: (GP Report) Requests from Insurance comp | £40 | £8 | £48 |
Fitness to attend sport/school/university (report only) (medical examination) | £30 £100 | £6 £20 | £36 £120 |
Full Medical & Report (based on double appointment) | £100 | £20 | £120 |
GP Response form Firearms Licensing Unit (Patient to pay) | £50 | £10 | £60 |
GDPR Reports | £104 | – | £104 |
HGV Licence Medical – needs optician eye test 4 months before | £100 | £20 | £120 |
Homeless Report for authorities (Housing Needs Report) | £50 | £10 | £60 |
Insurance/Sickness/Accident (report from notes) (Requested by Insurance Company) (medical examination) | £50 £100 | £10 £20 | £60 £120 |
Medical for Employment with report Medicals (Life Assurance) ECG if necessary Blood & saliva swab test if necessary | £100 £100 £49.50 £36.50 | £20 £20 £9.90 £7.30 | £120 £120 £59.40 £43.80 |
Overseas Visitors (with private insurance) Consultation only | £50 | – | £50 |
Parachute Certificate | £30 | £6 | £36 |
Private Consultation – 10 mins | £40 | – | £40 |
Private / Employers Certificates and / Health Questionnaires | £20 | £4 | £24 |
Private Prescription Fee | £15 | – | £15 |
Private Spirometry | £50 | £10 | £60 |
PSV Licence Medical | £100 | £20 | £120 |
Racing Driver Medical (ECG extra £40 plus vat £48) | £100 | £20 | £120 |
Seat Belt Exemption – without exam Seat Belt Exemption – with exam | £50 £100 | – – | £50 £100 |
Short Medical Report | £60 | £12 | £72 |
Solicitors (copy Medical Records) (Not under Data Protection Act) | £50 | £10 | £60 |
To Whom it may Concern letter | £25 | £5 | £30 |
Travel Cancellation Certificate / Claim Forms (Request by Patient) | £30 | £6 | £36 |
Holiday travel immunisations not under the NHS
Travel advice and immunisations are available at Globe Travel Norwich 01603 667323.